Rating Lineage2 > lion x3

ID Name Class Clan LvL PvP / PK Time Online
1 Superman Warrior nomads 48 86 / 0 3 d. 4 h.
2 KazumA Elder Konosuba 75 85 / 1 19 d. 16 h.
3 FallenSpiRit Gladiator DarkOfVictory 76 63 / 2 12 d. 15 h.
4 OPG Destroyer Konosuba 43 58 / 0 19 h. 37 m.
5 Oo Destroyer Konosuba 43 54 / 0 23 h. 16 m.
6 Toe Warrior Konosuba 24 50 / 0 8 d. 23 h.
7 SH01 Spellhowler 53 50 / 0 2 d. 9 h.
8 Destroy Titan DarkOfVictory 77 30 / 0 9 d. 9 h.
9 Tum Destroyer Konosuba 75 22 / 8 14 d. 17 h.
10 GERA Spellhowler fuckingSlaves 62 19 / 11 21 d. 6 h.
11 Klin4 Destroyer Konosuba 65 13 / 5 13 d. 6 h.
12 w3 Destroyer BeeFeaters 75 12 / 0 1 d. 14 h.
13 w1 Destroyer BeeFeaters 75 10 / 0 2 d. 23 h.
14 PoleSey Necromancer кланКлуб 55 8 / 0 3 d. 5 h.
15 KOTe Warlock TrueTeam 56 5 / 9 4 d. 15 h.
16 Сушка Scavenger 24 5 / 0 1 d. 17 h.
17 gachimuchi1 Destroyer fuckingSlaves 66 5 / 5 10 d.
18 Кракиш Destroyer Wonderland 43 5 / 0 4 d. 5 h.
19 Rampage Prophet 50 4 / 2 1 d. 16 h.
20 x2x Destroyer TrueTeam 74 4 / 14 3 d. 20 h.
21 BOSSoftheGALAXY Spellhowler fuckingSlaves 62 4 / 3 7 d. 4 h.
22 x1x Destroyer TrueTeam 74 3 / 1 5 d. 12 h.
23 Spokoistvie Hawkeye 60 3 / 5 1 d. 23 h.
24 Hokcu Bladedancer fuckingSlaves 65 3 / 0 11 d. 8 h.
25 Holli Destroyer 40 3 / 3 13 h. 11 m.
26 LuckyBastard Destroyer 43 2 / 0 1 d. 19 h.
27 MeNmA Warlord 65 2 / 0 3 d. 9 h.
28 vidric Spellhowler TrueTeam 58 2 / 0 2 d. 23 h.
29 xPPx Prophet TrueTeam 71 2 / 0 6 d. 19 h.
30 Feral Spellhowler Konosuba 74 2 / 1 17 d. 22 h.
31 Necro Wizard RMT 41 2 / 0 1 d. 8 h.
32 Destp Destroyer 40 2 / 0 2 d. 13 h.
33 Dem1en Destroyer InTrance 76 2 / 1 4 d. 11 h.
34 NoSpecial Destroyer InTrance 74 2 / 0 2 d. 16 h.
35 w2 Destroyer BeeFeaters 75 2 / 0 2 d. 20 h.
36 moroshka Elder fuckingSlaves 64 2 / 0 7 d. 15 h.
37 БОССКАЧАЛКИ Destroyer fuckingSlaves 67 2 / 5 7 d. 23 h.
38 SH02 Spellhowler 43 2 / 0 1 d. 19 h.
39 AlCapone Warsmith Wonderland 55 2 / 0 18 d. 10 h.
40 KPACABA Destroyer PortRoyal 43 2 / 2 1 d. 9 h.
41 XuTpoCTb Scavenger 24 2 / 0 23 d. 18 h.
42 Volli Destroyer 40 2 / 0 14 h. 26 m.
43 IIIypka Warsmith 67 1 / 0 7 d. 17 h.
44 Qper Warsmith BeeFeaters 62 1 / 0 10 d. 4 h.
45 HeBpuMHeCkaTuHa Elven Wizard RMT 40 1 / 0 1 d. 7 h.
46 Fincher Bladedancer InTrance 73 1 / 0 8 d. 5 h.
47 bloodyborn Destroyer 51 1 / 0 20 h. 2 m.
48 Olik Prophet 50 1 / 0 7 d. 8 h.
49 ACTPAJI Necromancer Konosuba 53 1 / 0 1 d. 8 h.
50 q7 Warsmith Lucky13 40 1 / 0 1 d. 19 h.
2021-09-10 20:44:38
ID Name Class Clan LvL PvP / PK Time Online
1 Адвенчер Treasure Hunter DarkOfVictory 63 0 / 90 9 d.
2 x2x Destroyer TrueTeam 74 4 / 14 3 d. 20 h.
3 Dstr Destroyer TrueTeam 40 0 / 11 1 d. 13 h.
4 GERA Spellhowler fuckingSlaves 62 19 / 11 21 d. 6 h.
5 KOTe Warlock TrueTeam 56 5 / 9 4 d. 15 h.
6 Tum Destroyer Konosuba 75 22 / 8 14 d. 17 h.
7 xxxFASTYxxx Dark Wizard 35 0 / 6 7 h. 5 m.
8 Klin4 Destroyer Konosuba 65 13 / 5 13 d. 6 h.
9 Danunax Necromancer 52 0 / 5 2 d. 19 h.
10 Spokoistvie Hawkeye 60 3 / 5 1 d. 23 h.
11 gachimuchi1 Destroyer fuckingSlaves 66 5 / 5 10 d.
12 БОССКАЧАЛКИ Destroyer fuckingSlaves 67 2 / 5 7 d. 23 h.
13 Meola Bounty Hunter 61 0 / 4 4 d. 14 h.
14 SaSHa Doom Cryer Konosuba 77 1 / 4 14 d. 12 h.
15 Kranvagen Phantom Summoner кланКлуб 46 1 / 4 1 d. 14 h.
16 MACOBRUXO Cleric 23 1 / 4 16 h. 22 m.
17 Russian Spellhowler 64 1 / 3 3 d. 18 h.
18 BOSSoftheGALAXY Spellhowler fuckingSlaves 62 4 / 3 7 d. 4 h.
19 Holli Destroyer 40 3 / 3 13 h. 11 m.
20 2020 Spellhowler InTrance 73 0 / 2 5 d. 22 h.
21 Rampage Prophet 50 4 / 2 1 d. 16 h.
22 Gladius Fighter кланКлуб 18 0 / 2 6 h. 52 m.
23 tratata Warlock BeeFeaters 61 0 / 2 3 d. 10 h.
24 D03A Mage 16 1 / 2 2 h. 11 m.
25 Zim Shillien Oracle 38 0 / 2 16 h. 49 m.
26 Alva Warcryer PortRoyal 60 0 / 2 8 d. 12 h.
27 FallenSpiRit Gladiator DarkOfVictory 76 63 / 2 12 d. 15 h.
28 KPACABA Destroyer PortRoyal 43 2 / 2 1 d. 9 h.
29 Ezhik Sorcerer RMT 56 0 / 1 2 d. 5 h.
30 KazumA Elder Konosuba 75 85 / 1 19 d. 16 h.
31 Feral Spellhowler Konosuba 74 2 / 1 17 d. 22 h.
32 x1x Destroyer TrueTeam 74 3 / 1 5 d. 12 h.
33 APMATA Warlock Re1D 51 0 / 1 20 d. 3 h.
34 Nostradamys Mage 11 0 / 1 3 h. 12 m.
35 HellHunter Paladin кланКлуб 55 0 / 1 3 d. 15 h.
36 Milaxa Shillien Oracle 35 0 / 1 1 d.
37 She Dark Mage 20 0 / 1 2 h. 20 m.
38 Hatori Mystic Muse BeeFeaters 78 0 / 1 9 d. 18 h.
39 Spoil4me Bounty Hunter All4me 68 0 / 1 25 d. 22 h.
40 Skotovod Warlock Konosuba 70 0 / 1 12 d. 19 h.
41 x4 Destroyer TrueTeam 42 0 / 1 15 h. 52 m.
42 Laska Bounty Hunter PortRoyal 65 0 / 1 16 d. 18 h.
43 Anon Dark Wizard 20 1 / 1 13 h. 20 m.
44 Dem1en Destroyer InTrance 76 2 / 1 4 d. 11 h.
45 Warcryer Doom Cryer InTrance 78 0 / 1 4 d. 9 h.
46 GameOnDSV Destroyer InTrance 64 0 / 1 1 d. 7 h.
47 HeHaBucTb Necromancer 56 0 / 1 19 d. 14 h.
48 HypnoDancer Bladedancer Wonderland 58 0 / 1 9 d. 8 h.
49 MONTANHA Orc Monk 30 0 / 1 18 h. 26 m.
50 STING Destroyer Re1aX 52 0 / 1 2 d. 10 h.
2021-09-10 20:44:38
ID Name Class Clan LvL PvP / PK Time Online
1 Life Doom Cryer BeeFeaters 78 1 / 0 9 d. 21 h.
2 Lucky Eva's Saint BeeFeaters 78 0 / 0 9 d. 22 h.
3 DJsanik Doom Cryer DarkOfVictory 78 0 / 0 14 d. 8 h.
4 TanyaRun Sword Muse BeeFeaters 78 0 / 0 10 d. 10 h.
5 SongOfWar Sword Muse DarkOfVictory 78 0 / 0 16 d. 2 h.
6 DeadInside Storm Screamer PortRoyal 78 0 / 0 9 d. 13 h.
7 Hatori Mystic Muse BeeFeaters 78 0 / 1 9 d. 18 h.
8 BlooDRain Storm Screamer DarkOfVictory 78 1 / 0 11 d. 23 h.
9 Warcryer Doom Cryer InTrance 78 0 / 1 4 d. 9 h.
10 Flora Eva's Saint PortRoyal 78 0 / 0 9 d. 11 h.
11 EEshko Eva's Saint DarkOfVictory 78 0 / 0 11 d. 17 h.
12 Jask1er Sword Muse Re1aX 78 0 / 0 4 d. 5 h.
13 Fauna Prophet PortRoyal 78 0 / 0 12 d. 7 h.
14 Goodv1n Spectral Master Re1aX 78 0 / 0 10 d. 3 h.
15 Destroy Titan DarkOfVictory 77 30 / 0 9 d. 9 h.
16 SaSHa Doom Cryer Konosuba 77 1 / 4 14 d. 12 h.
17 Kamiko Spectral Dancer BeeFeaters 77 0 / 0 10 d. 17 h.
18 Pupok Cardinal BeeFeaters 77 0 / 0 10 d. 6 h.
19 JustDance Spectral Dancer DarkOfVictory 77 0 / 0 21 d. 5 h.
20 PaRnuSha Sword Muse Konosuba 77 0 / 0 16 d. 4 h.
21 Mila Shillien Elder BeeFeaters 77 0 / 0 9 d. 19 h.
22 Dem1en Destroyer InTrance 76 2 / 1 4 d. 11 h.
23 FallenSpiRit Gladiator DarkOfVictory 76 63 / 2 12 d. 15 h.
24 Pundel Spectral Dancer Re1aX 76 0 / 0 14 d. 17 h.
25 KazumA Elder Konosuba 75 85 / 1 19 d. 16 h.
26 w3 Destroyer BeeFeaters 75 12 / 0 1 d. 14 h.
27 w1 Destroyer BeeFeaters 75 10 / 0 2 d. 23 h.
28 w2 Destroyer BeeFeaters 75 2 / 0 2 d. 20 h.
29 Priest Prophet Re1aX 75 0 / 0 15 d. 13 h.
30 MoluK Bladedancer Konosuba 75 0 / 0 10 d. 14 h.
31 hAst Prophet BeeFeaters 75 0 / 0 8 d. 5 h.
32 MaGGoT Bladedancer Re1aX 75 0 / 0 12 d. 23 h.
33 ShilenElder Shillien Elder Re1aX 75 0 / 0 15 d. 7 h.
34 Zamapo4ka Elder Re1aX 75 0 / 0 12 d. 18 h.
35 Tum Destroyer Konosuba 75 22 / 8 14 d. 17 h.
36 x1x Destroyer TrueTeam 74 3 / 1 5 d. 12 h.
37 x2x Destroyer TrueTeam 74 4 / 14 3 d. 20 h.
38 Feral Spellhowler Konosuba 74 2 / 1 17 d. 22 h.
39 NoSpecial Destroyer InTrance 74 2 / 0 2 d. 16 h.
40 Bull Elemental Summoner BeeFeaters 74 0 / 0 5 d. 17 h.
41 Lach Bishop InTrance 74 0 / 0 4 d. 13 h.
42 Zn Bladedancer PortRoyal 74 0 / 0 13 d. 9 h.
43 Fincher Bladedancer InTrance 73 1 / 0 8 d. 5 h.
44 Deura Shillien Elder 73 0 / 0 11 d. 4 h.
45 2020 Spellhowler InTrance 73 0 / 2 5 d. 22 h.
46 BD Bladedancer TrueTeam 73 0 / 0 6 d. 23 h.
47 TemnuY Bladedancer Konosuba 73 0 / 0 15 d. 11 h.
48 NewRage Destroyer TrueTeam 73 1 / 0 6 d. 16 h.
49 Раизел Sorcerer 72 0 / 0 13 d. 8 h.
50 Некр Necromancer DarkOfVictory 72 0 / 0 2 d. 13 h.
2021-09-10 20:44:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Konosuba Kolbaski - The Golden Chamber 7 4799 44 286
2 DarkOfVictory Meganet Giran Castle The Mithril Chamber 6 15111 35 94
3 Re1aX - Moonstone Hall 6 1253 30 1
4 InTrance Interlude - 5 9915 18 6
5 BeeFeaters AllStars - Onyx Hall 5 5760 15 26
6 HoTC - 5 2860 2 0
7 Twinksong - Gold Manor 4 0 5 0
8 Wonderland - 4 0 15 9
9 кланКлуб - 4 0 14 9
10 Monolith - Yiana Chamber 3 0 9 0
2021-09-10 20:44:38
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

12-09-21 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

12-09-21 16:00
3 Giran Castle

Tax:   1%
Clan:   DarkOfVictory
Leader:   FallenSpiRit

12-09-21 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

12-09-21 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

12-09-21 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

12-09-21 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

12-09-21 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

12-09-21 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

12-09-21 16:00
2021-09-10 20:44:38
ID Name Town Clan Leader
1 The Atramental Barracks Dion PodPivas Einstein
2 The Golden Chamber Aden Konosuba Klin4
3 The Mithril Chamber Aden DarkOfVictory FallenSpiRit
4 Gold Manor Aden Twinksong Mikki
5 Moonstone Hall Goddard Re1aX B1gBoy
6 Onyx Hall Goddard BeeFeaters Qper
7 Emerald Hall Goddard TrueTeam C6ep6aHK
8 Sapphire Hall Goddard PortRoyal Laska
9 Yiana Chamber Rune Monolith WilliamBig
2021-09-10 20:44:38
Total PvP 693
Total PK 239
Characters 1620
Clans 29
Alliance 4
Heroes 0
2021-09-10 20:44:38
2021-09-10 21:47:53