Rating Lineage2 > lion x3
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Superman | Warrior | nomads | 48 | 86 / 0 | 3 d. 4 h. | |
2 | KazumA | Elder | ![]() ![]() |
75 | 85 / 1 | 19 d. 16 h. | |
3 | FallenSpiRit | Gladiator | ![]() ![]() |
76 | 63 / 2 | 12 d. 15 h. | |
4 | OPG | Destroyer | ![]() ![]() |
43 | 58 / 0 | 19 h. 37 m. | |
5 | Oo | Destroyer | ![]() ![]() |
43 | 54 / 0 | 23 h. 16 m. | |
6 | Toe | Warrior | ![]() ![]() |
24 | 50 / 0 | 8 d. 23 h. | |
7 | SH01 | Spellhowler | 53 | 50 / 0 | 2 d. 9 h. | ||
8 | Destroy | Titan | ![]() ![]() |
77 | 30 / 0 | 9 d. 9 h. | |
9 | Tum | Destroyer | ![]() ![]() |
75 | 22 / 8 | 14 d. 17 h. | |
10 | GERA | Spellhowler | ![]() |
62 | 19 / 11 | 21 d. 6 h. | |
11 | Klin4 | Destroyer | ![]() ![]() |
65 | 13 / 5 | 13 d. 6 h. | |
12 | w3 | Destroyer | ![]() ![]() |
75 | 12 / 0 | 1 d. 14 h. | |
13 | w1 | Destroyer | ![]() ![]() |
75 | 10 / 0 | 2 d. 23 h. | |
14 | PoleSey | Necromancer | ![]() |
55 | 8 / 0 | 3 d. 5 h. | |
15 | KOTe | Warlock | ![]() |
56 | 5 / 9 | 4 d. 15 h. | |
16 | Сушка | Scavenger | 24 | 5 / 0 | 1 d. 17 h. | ||
17 | gachimuchi1 | Destroyer | ![]() |
66 | 5 / 5 | 10 d. | |
18 | Кракиш | Destroyer | ![]() |
43 | 5 / 0 | 4 d. 5 h. | |
19 | Rampage | Prophet | 50 | 4 / 2 | 1 d. 16 h. | ||
20 | x2x | Destroyer | ![]() |
74 | 4 / 14 | 3 d. 20 h. | |
21 | BOSSoftheGALAXY | Spellhowler | ![]() |
62 | 4 / 3 | 7 d. 4 h. | |
22 | x1x | Destroyer | ![]() |
74 | 3 / 1 | 5 d. 12 h. | |
23 | Spokoistvie | Hawkeye | 60 | 3 / 5 | 1 d. 23 h. | ||
24 | Hokcu | Bladedancer | ![]() |
65 | 3 / 0 | 11 d. 8 h. | |
25 | Holli | Destroyer | 40 | 3 / 3 | 13 h. 11 m. | ||
26 | LuckyBastard | Destroyer | 43 | 2 / 0 | 1 d. 19 h. | ||
27 | MeNmA | Warlord | 65 | 2 / 0 | 3 d. 9 h. | ||
28 | vidric | Spellhowler | ![]() |
58 | 2 / 0 | 2 d. 23 h. | |
29 | xPPx | Prophet | ![]() |
71 | 2 / 0 | 6 d. 19 h. | |
30 | Feral | Spellhowler | ![]() ![]() |
74 | 2 / 1 | 17 d. 22 h. | |
31 | Necro | Wizard | RMT | 41 | 2 / 0 | 1 d. 8 h. | |
32 | Destp | Destroyer | 40 | 2 / 0 | 2 d. 13 h. | ||
33 | Dem1en | Destroyer | ![]() ![]() |
76 | 2 / 1 | 4 d. 11 h. | |
34 | NoSpecial | Destroyer | ![]() ![]() |
74 | 2 / 0 | 2 d. 16 h. | |
35 | w2 | Destroyer | ![]() ![]() |
75 | 2 / 0 | 2 d. 20 h. | |
36 | moroshka | Elder | ![]() |
64 | 2 / 0 | 7 d. 15 h. | |
37 | БОССКАЧАЛКИ | Destroyer | ![]() |
67 | 2 / 5 | 7 d. 23 h. | |
38 | SH02 | Spellhowler | 43 | 2 / 0 | 1 d. 19 h. | ||
39 | AlCapone | Warsmith | ![]() |
55 | 2 / 0 | 18 d. 10 h. | |
40 | KPACABA | Destroyer | ![]() |
43 | 2 / 2 | 1 d. 9 h. | |
41 | XuTpoCTb | Scavenger | 24 | 2 / 0 | 23 d. 18 h. | ||
42 | Volli | Destroyer | 40 | 2 / 0 | 14 h. 26 m. | ||
43 | IIIypka | Warsmith | 67 | 1 / 0 | 7 d. 17 h. | ||
44 | Qper | Warsmith | ![]() ![]() |
62 | 1 / 0 | 10 d. 4 h. | |
45 | HeBpuMHeCkaTuHa | Elven Wizard | RMT | 40 | 1 / 0 | 1 d. 7 h. | |
46 | Fincher | Bladedancer | ![]() ![]() |
73 | 1 / 0 | 8 d. 5 h. | |
47 | bloodyborn | Destroyer | 51 | 1 / 0 | 20 h. 2 m. | ||
48 | Olik | Prophet | 50 | 1 / 0 | 7 d. 8 h. | ||
49 | ACTPAJI | Necromancer | ![]() ![]() |
53 | 1 / 0 | 1 d. 8 h. | |
50 | q7 | Warsmith | Lucky13 | 40 | 1 / 0 | 1 d. 19 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Адвенчер | Treasure Hunter | ![]() ![]() |
63 | 0 / 90 | 9 d. | |
2 | x2x | Destroyer | ![]() |
74 | 4 / 14 | 3 d. 20 h. | |
3 | Dstr | Destroyer | ![]() |
40 | 0 / 11 | 1 d. 13 h. | |
4 | GERA | Spellhowler | ![]() |
62 | 19 / 11 | 21 d. 6 h. | |
5 | KOTe | Warlock | ![]() |
56 | 5 / 9 | 4 d. 15 h. | |
6 | Tum | Destroyer | ![]() ![]() |
75 | 22 / 8 | 14 d. 17 h. | |
7 | xxxFASTYxxx | Dark Wizard | 35 | 0 / 6 | 7 h. 5 m. | ||
8 | Klin4 | Destroyer | ![]() ![]() |
65 | 13 / 5 | 13 d. 6 h. | |
9 | Danunax | Necromancer | 52 | 0 / 5 | 2 d. 19 h. | ||
10 | Spokoistvie | Hawkeye | 60 | 3 / 5 | 1 d. 23 h. | ||
11 | gachimuchi1 | Destroyer | ![]() |
66 | 5 / 5 | 10 d. | |
12 | БОССКАЧАЛКИ | Destroyer | ![]() |
67 | 2 / 5 | 7 d. 23 h. | |
13 | Meola | Bounty Hunter | 61 | 0 / 4 | 4 d. 14 h. | ||
14 | SaSHa | Doom Cryer | ![]() ![]() |
77 | 1 / 4 | 14 d. 12 h. | |
15 | Kranvagen | Phantom Summoner | ![]() |
46 | 1 / 4 | 1 d. 14 h. | |
16 | MACOBRUXO | Cleric | 23 | 1 / 4 | 16 h. 22 m. | ||
17 | Russian | Spellhowler | 64 | 1 / 3 | 3 d. 18 h. | ||
18 | BOSSoftheGALAXY | Spellhowler | ![]() |
62 | 4 / 3 | 7 d. 4 h. | |
19 | Holli | Destroyer | 40 | 3 / 3 | 13 h. 11 m. | ||
20 | 2020 | Spellhowler | ![]() ![]() |
73 | 0 / 2 | 5 d. 22 h. | |
21 | Rampage | Prophet | 50 | 4 / 2 | 1 d. 16 h. | ||
22 | Gladius | Fighter | ![]() |
18 | 0 / 2 | 6 h. 52 m. | |
23 | tratata | Warlock | ![]() ![]() |
61 | 0 / 2 | 3 d. 10 h. | |
24 | D03A | Mage | 16 | 1 / 2 | 2 h. 11 m. | ||
25 | Zim | Shillien Oracle | 38 | 0 / 2 | 16 h. 49 m. | ||
26 | Alva | Warcryer | ![]() |
60 | 0 / 2 | 8 d. 12 h. | |
27 | FallenSpiRit | Gladiator | ![]() ![]() |
76 | 63 / 2 | 12 d. 15 h. | |
28 | KPACABA | Destroyer | ![]() |
43 | 2 / 2 | 1 d. 9 h. | |
29 | Ezhik | Sorcerer | RMT | 56 | 0 / 1 | 2 d. 5 h. | |
30 | KazumA | Elder | ![]() ![]() |
75 | 85 / 1 | 19 d. 16 h. | |
31 | Feral | Spellhowler | ![]() ![]() |
74 | 2 / 1 | 17 d. 22 h. | |
32 | x1x | Destroyer | ![]() |
74 | 3 / 1 | 5 d. 12 h. | |
33 | APMATA | Warlock | ![]() |
51 | 0 / 1 | 20 d. 3 h. | |
34 | Nostradamys | Mage | 11 | 0 / 1 | 3 h. 12 m. | ||
35 | HellHunter | Paladin | ![]() |
55 | 0 / 1 | 3 d. 15 h. | |
36 | Milaxa | Shillien Oracle | 35 | 0 / 1 | 1 d. | ||
37 | She | Dark Mage | 20 | 0 / 1 | 2 h. 20 m. | ||
38 | Hatori | Mystic Muse | ![]() ![]() |
78 | 0 / 1 | 9 d. 18 h. | |
39 | Spoil4me | Bounty Hunter | All4me | 68 | 0 / 1 | 25 d. 22 h. | |
40 | Skotovod | Warlock | ![]() ![]() |
70 | 0 / 1 | 12 d. 19 h. | |
41 | x4 | Destroyer | ![]() |
42 | 0 / 1 | 15 h. 52 m. | |
42 | Laska | Bounty Hunter | ![]() |
65 | 0 / 1 | 16 d. 18 h. | |
43 | Anon | Dark Wizard | 20 | 1 / 1 | 13 h. 20 m. | ||
44 | Dem1en | Destroyer | ![]() ![]() |
76 | 2 / 1 | 4 d. 11 h. | |
45 | Warcryer | Doom Cryer | ![]() ![]() |
78 | 0 / 1 | 4 d. 9 h. | |
46 | GameOnDSV | Destroyer | ![]() ![]() |
64 | 0 / 1 | 1 d. 7 h. | |
47 | HeHaBucTb | Necromancer | 56 | 0 / 1 | 19 d. 14 h. | ||
48 | HypnoDancer | Bladedancer | ![]() |
58 | 0 / 1 | 9 d. 8 h. | |
49 | MONTANHA | Orc Monk | 30 | 0 / 1 | 18 h. 26 m. | ||
50 | STING | Destroyer | ![]() |
52 | 0 / 1 | 2 d. 10 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Life | Doom Cryer | ![]() ![]() |
78 | 1 / 0 | 9 d. 21 h. | |
2 | Lucky | Eva's Saint | ![]() ![]() |
78 | 0 / 0 | 9 d. 22 h. | |
3 | DJsanik | Doom Cryer | ![]() ![]() |
78 | 0 / 0 | 14 d. 8 h. | |
4 | TanyaRun | Sword Muse | ![]() ![]() |
78 | 0 / 0 | 10 d. 10 h. | |
5 | SongOfWar | Sword Muse | ![]() ![]() |
78 | 0 / 0 | 16 d. 2 h. | |
6 | DeadInside | Storm Screamer | ![]() |
78 | 0 / 0 | 9 d. 13 h. | |
7 | Hatori | Mystic Muse | ![]() ![]() |
78 | 0 / 1 | 9 d. 18 h. | |
8 | BlooDRain | Storm Screamer | ![]() ![]() |
78 | 1 / 0 | 11 d. 23 h. | |
9 | Warcryer | Doom Cryer | ![]() ![]() |
78 | 0 / 1 | 4 d. 9 h. | |
10 | Flora | Eva's Saint | ![]() |
78 | 0 / 0 | 9 d. 11 h. | |
11 | EEshko | Eva's Saint | ![]() ![]() |
78 | 0 / 0 | 11 d. 17 h. | |
12 | Jask1er | Sword Muse | ![]() |
78 | 0 / 0 | 4 d. 5 h. | |
13 | Fauna | Prophet | ![]() |
78 | 0 / 0 | 12 d. 7 h. | |
14 | Goodv1n | Spectral Master | ![]() |
78 | 0 / 0 | 10 d. 3 h. | |
15 | Destroy | Titan | ![]() ![]() |
77 | 30 / 0 | 9 d. 9 h. | |
16 | SaSHa | Doom Cryer | ![]() ![]() |
77 | 1 / 4 | 14 d. 12 h. | |
17 | Kamiko | Spectral Dancer | ![]() ![]() |
77 | 0 / 0 | 10 d. 17 h. | |
18 | Pupok | Cardinal | ![]() ![]() |
77 | 0 / 0 | 10 d. 6 h. | |
19 | JustDance | Spectral Dancer | ![]() ![]() |
77 | 0 / 0 | 21 d. 5 h. | |
20 | PaRnuSha | Sword Muse | ![]() ![]() |
77 | 0 / 0 | 16 d. 4 h. | |
21 | Mila | Shillien Elder | ![]() ![]() |
77 | 0 / 0 | 9 d. 19 h. | |
22 | Dem1en | Destroyer | ![]() ![]() |
76 | 2 / 1 | 4 d. 11 h. | |
23 | FallenSpiRit | Gladiator | ![]() ![]() |
76 | 63 / 2 | 12 d. 15 h. | |
24 | Pundel | Spectral Dancer | ![]() |
76 | 0 / 0 | 14 d. 17 h. | |
25 | KazumA | Elder | ![]() ![]() |
75 | 85 / 1 | 19 d. 16 h. | |
26 | w3 | Destroyer | ![]() ![]() |
75 | 12 / 0 | 1 d. 14 h. | |
27 | w1 | Destroyer | ![]() ![]() |
75 | 10 / 0 | 2 d. 23 h. | |
28 | w2 | Destroyer | ![]() ![]() |
75 | 2 / 0 | 2 d. 20 h. | |
29 | Priest | Prophet | ![]() |
75 | 0 / 0 | 15 d. 13 h. | |
30 | MoluK | Bladedancer | ![]() ![]() |
75 | 0 / 0 | 10 d. 14 h. | |
31 | hAst | Prophet | ![]() ![]() |
75 | 0 / 0 | 8 d. 5 h. | |
32 | MaGGoT | Bladedancer | ![]() |
75 | 0 / 0 | 12 d. 23 h. | |
33 | ShilenElder | Shillien Elder | ![]() |
75 | 0 / 0 | 15 d. 7 h. | |
34 | Zamapo4ka | Elder | ![]() |
75 | 0 / 0 | 12 d. 18 h. | |
35 | Tum | Destroyer | ![]() ![]() |
75 | 22 / 8 | 14 d. 17 h. | |
36 | x1x | Destroyer | ![]() |
74 | 3 / 1 | 5 d. 12 h. | |
37 | x2x | Destroyer | ![]() |
74 | 4 / 14 | 3 d. 20 h. | |
38 | Feral | Spellhowler | ![]() ![]() |
74 | 2 / 1 | 17 d. 22 h. | |
39 | NoSpecial | Destroyer | ![]() ![]() |
74 | 2 / 0 | 2 d. 16 h. | |
40 | Bull | Elemental Summoner | ![]() ![]() |
74 | 0 / 0 | 5 d. 17 h. | |
41 | Lach | Bishop | ![]() ![]() |
74 | 0 / 0 | 4 d. 13 h. | |
42 | Zn | Bladedancer | ![]() |
74 | 0 / 0 | 13 d. 9 h. | |
43 | Fincher | Bladedancer | ![]() ![]() |
73 | 1 / 0 | 8 d. 5 h. | |
44 | Deura | Shillien Elder | 73 | 0 / 0 | 11 d. 4 h. | ||
45 | 2020 | Spellhowler | ![]() ![]() |
73 | 0 / 2 | 5 d. 22 h. | |
46 | BD | Bladedancer | ![]() |
73 | 0 / 0 | 6 d. 23 h. | |
47 | TemnuY | Bladedancer | ![]() ![]() |
73 | 0 / 0 | 15 d. 11 h. | |
48 | NewRage | Destroyer | ![]() |
73 | 1 / 0 | 6 d. 16 h. | |
49 | Раизел | Sorcerer | 72 | 0 / 0 | 13 d. 8 h. | ||
50 | Некр | Necromancer | ![]() ![]() |
72 | 0 / 0 | 2 d. 13 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
Kolbaski | - | The Golden Chamber | 7 | 4799 | 44 | 286 |
2 | ![]() ![]() |
Meganet | Giran Castle | The Mithril Chamber | 6 | 15111 | 35 | 94 |
3 | ![]() |
- | Moonstone Hall | 6 | 1253 | 30 | 1 | |
4 | ![]() ![]() |
Interlude | - | 5 | 9915 | 18 | 6 | |
5 | ![]() ![]() |
AllStars | - | Onyx Hall | 5 | 5760 | 15 | 26 |
6 | HoTC | - | 5 | 2860 | 2 | 0 | ||
7 | ![]() |
- | Gold Manor | 4 | 0 | 5 | 0 | |
8 | ![]() |
- | 4 | 0 | 15 | 9 | ||
9 | ![]() |
- | 4 | 0 | 14 | 9 | ||
10 | Monolith | - | Yiana Chamber | 3 | 0 | 9 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
12-09-21 16:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
12-09-21 16:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
1%
|
12-09-21 20:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
12-09-21 20:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
12-09-21 16:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
12-09-21 20:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
12-09-21 20:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
12-09-21 16:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
12-09-21 16:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | The Atramental Barracks | Dion | ![]() |
Einstein |
2 | The Golden Chamber | Aden | ![]() |
Klin4 |
3 | The Mithril Chamber | Aden | ![]() |
FallenSpiRit |
4 | Gold Manor | Aden | ![]() |
Mikki |
5 | Moonstone Hall | Goddard | ![]() |
B1gBoy |
6 | Onyx Hall | Goddard | ![]() |
Qper |
7 | Emerald Hall | Goddard | ![]() |
C6ep6aHK |
8 | Sapphire Hall | Goddard | ![]() |
Laska |
9 | Yiana Chamber | Rune | Monolith | WilliamBig |
Total PvP | 693 |
Total PK | 239 |
Characters | 1620 |
Clans | 29 |
Alliance | 4 |
Heroes | 0 |