Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 21/12/2024 at 16:28.

Name Clan PVP's PK's Time
progamer - 4 0 0d, 1h 6m
WhiteAngel AbsuluteTeam 3 1 13d, 12h 12m
333DD - 2 0 0d, 6h 8m
Assassin AbsuluteTeam 1 1 5d, 1h 47m
Khalifa - 1 1 0d, 1h 28m
2izi4me1337 AbsuluteTeam 1 0 3d, 14h 13m
Vbb1 - 1 0 0d, 2h 58m
pr0gamer - 1 0 0d, 2h 5m
Test ProLarge 0 4 3d, 4h 5m
10º Crazy - 0 2 3d, 12h 59m
11º HydroBlast - 0 1 1d, 0h 57m
12º 555CC - 0 1 0d, 9h 23m
13º Destroyer - 0 1 0d, 3h 41m
14º Sinamon - 0 1 0d, 1h 19m
15º RisingStar PLAYBOY 0 0 6d, 15h 32m
16º bishopina AbsuluteTeam 0 0 4d, 16h 3m
17º WhiteBishop - 0 0 1d, 19h 6m
18º kitty2 - 0 0 1d, 14h 32m
19º Tw1ty Madness 0 0 1d, 7h 15m
20º TheHardKiss - 0 0 1d, 2h 6m
21º Sork - 0 0 0d, 20h 28m
22º Paracetamol CuliCagaos 0 0 0d, 20h 17m
23º Greny Madness 0 0 0d, 18h 32m
24º Ressist - 0 0 0d, 14h 48m
25º Sevena1 - 0 0 0d, 12h 11m
26º Disappear AbsuluteTeam 0 0 0d, 11h 1m
27º G1GA Madness 0 0 0d, 10h 6m
28º Lili - 0 0 0d, 9h 3m
29º WEE - 0 0 0d, 8h 58m
30º DidYouWashUrAss AbsuluteTeam 0 0 0d, 8h 42m
31º 45645064 - 0 0 0d, 8h 21m
32º Deathgnar AbsuluteTeam 0 0 0d, 8h 0m
33º vfgjj - 0 0 0d, 7h 21m
34º Sevena2 - 0 0 0d, 6h 53m
35º Amadeaus - 0 0 0d, 6h 42m
36º 453434 - 0 0 0d, 6h 4m
37º 1617 - 0 0 0d, 5h 46m
38º Atas AlmostNoDead 0 0 0d, 5h 28m
39º Test07 - 0 0 0d, 5h 23m
40º Gladiator - 0 0 0d, 5h 4m
41º ZooTy - 0 0 0d, 5h 3m
42º Dav - 0 0 0d, 4h 54m
43º LiWan - 0 0 0d, 4h 41m
44º AbaraiKun - 0 0 0d, 4h 41m
45º TestFS - 0 0 0d, 4h 38m
46º gdf - 0 0 0d, 4h 36m
47º GS13 - 0 0 0d, 4h 33m
48º KoDeX - 0 0 0d, 4h 31m
49º Druhark - 0 0 0d, 3h 41m
50º DonaR MGD 0 0 0d, 3h 35m

0 Players Online
1º   Madness 5 Level
2º   AbsuluteTeam 5 Level
3º   PANDA 5 Level
4º   CuliCagaos 5 Level
5º   PLAYBOY 5 Level
1º   progamer 4 PvP
2º   WhiteAngel 3 PvP
3º   333DD 2 PvP
4º   Assassin 1 PvP
5º   Khalifa 1 PvP
1º   Test 4 Pk
2º   Crazy 2 Pk
3º   WhiteAngel 1 Pk
4º   Assassin 1 Pk
5º   Khalifa 1 Pk
© 2024 Cadmus - All rights reserved